Elsbeth Tanner, 1600–1664 (aged 64 years)
- Name
- Elsbeth /Tanner/
Birth | 1600 |
---|---|
Marriage | Jakob Strickler — View this family |
Birth of a son | Kaspar Strickler 1629 (aged 29 years) |
Birth of a son | Hans Rudolf Strickler October 1, 1631 (aged 31 years) |
Birth of a daughter | Anna Strickler 1632 (aged 32 years) |
Birth of a son | Heinrich Strickler 1639 (aged 39 years) |
Birth of a son | Ulrich Strickler 1640 (aged 40 years) |
Birth of a son | Jakob Strickler 1641 (aged 41 years) |
Birth of a daughter | Elsbeth Strickler 1642 (aged 42 years) |
Death of a son | Ulrich Strickler 1650 (aged 50 years) |
Death of a son | Jakob Strickler 1650 (aged 50 years) |
Death of a daughter | Elsbeth Strickler 1650 (aged 50 years) |
Death of a husband | Jakob Strickler February 1, 1656 (aged 56 years) |
Marriage of a child | Hans Rudolf Strickler — Anna Goldschmid — View this family March 22, 1664 (aged 64 years) |
Death | December 8, 1664 (aged 64 years) |
husband |
1596–1656
Birth: 1596 — Faelmis, Samstagern, Richterswil, ZH, CH Death: February 1, 1656 — Samstagern, Richterswil, ZH, CH |
---|---|
herself | |
Marriage |
Marriage: — |
son | |
3 years
son |
1631–1699
Birth: October 1, 1631
35
31 — Faelmis, Samstagern, Richterswil, ZH, CH Death: January 29, 1699 |
15 months
daughter |
|
8 years
son |
|
2 years
son |
|
2 years
son |
|
2 years
daughter |
Note | Genannt "Dannerin". |
---|