Anna Strickler, 1632–
- Name
- Anna /Strickler/
Birth | 1632
36
32 |
---|---|
Birth of a brother | Heinrich Strickler 1639 (aged 7 years) |
Birth of a brother | Ulrich Strickler 1640 (aged 8 years) |
Birth of a brother | Jakob Strickler 1641 (aged 9 years) |
Birth of a sister | Elsbeth Strickler 1642 (aged 10 years) |
Death of a brother | Ulrich Strickler 1650 (aged 18 years) |
Death of a brother | Jakob Strickler 1650 (aged 18 years) |
Death of a sister | Elsbeth Strickler 1650 (aged 18 years) |
Death of a father | Jakob Strickler February 1, 1656 (aged 24 years) |
Marriage of a sibling | Hans Rudolf Strickler — Anna Goldschmid — View this family March 22, 1664 (aged 32 years) |
Death of a mother | Elsbeth Tanner December 8, 1664 (aged 32 years) |
Marriage of a sibling | Hans Rudolf Strickler — Anna Schaerer — View this family July 1670 (aged 38 years) |
Death of a brother | Hans Rudolf Strickler January 29, 1699 (aged 67 years) |
Death of a brother | Heinrich Strickler January 1, 1712 (aged 80 years) |
father |
1596–1656
Birth: 1596 — Faelmis, Samstagern, Richterswil, ZH, CH Death: February 1, 1656 — Samstagern, Richterswil, ZH, CH |
---|---|
mother | |
Marriage |
Marriage: — |
elder brother | |
3 years
elder brother |
1631–1699
Birth: October 1, 1631
35
31 — Faelmis, Samstagern, Richterswil, ZH, CH Death: January 29, 1699 |
15 months
herself |
|
8 years
younger brother |
|
2 years
younger brother |
|
2 years
younger brother |
|
2 years
younger sister |
Note | Lebte 1654 |
---|