Kaspar Strickler, 1629–
- Name
- Kaspar /Strickler/
Birth | 1629
33
29 |
---|---|
Birth of a brother | Hans Rudolf Strickler October 1, 1631 (aged 2 years) |
Birth of a sister | Anna Strickler 1632 (aged 3 years) |
Birth of a brother | Heinrich Strickler 1639 (aged 10 years) |
Birth of a brother | Ulrich Strickler 1640 (aged 11 years) |
Birth of a brother | Jakob Strickler 1641 (aged 12 years) |
Birth of a sister | Elsbeth Strickler 1642 (aged 13 years) |
Death of a brother | Ulrich Strickler 1650 (aged 21 years) |
Death of a brother | Jakob Strickler 1650 (aged 21 years) |
Death of a sister | Elsbeth Strickler 1650 (aged 21 years) |
Death of a father | Jakob Strickler February 1, 1656 (aged 27 years) |
Marriage of a sibling | Hans Rudolf Strickler — Anna Goldschmid — View this family March 22, 1664 (aged 35 years) |
Death of a mother | Elsbeth Tanner December 8, 1664 (aged 35 years) |
Marriage of a sibling | Hans Rudolf Strickler — Anna Schaerer — View this family July 1670 (aged 41 years) |
Death of a brother | Hans Rudolf Strickler January 29, 1699 (aged 70 years) |
Death of a brother | Heinrich Strickler January 1, 1712 (aged 83 years) |
father |
1596–1656
Birth: 1596 — Faelmis, Samstagern, Richterswil, ZH, CH Death: February 1, 1656 — Samstagern, Richterswil, ZH, CH |
---|---|
mother | |
Marriage |
Marriage: — |
himself | |
3 years
younger brother |
1631–1699
Birth: October 1, 1631
35
31 — Faelmis, Samstagern, Richterswil, ZH, CH Death: January 29, 1699 |
15 months
younger sister |
|
8 years
younger brother |
|
2 years
younger brother |
|
2 years
younger brother |
|
2 years
younger sister |
Note | Lebte 1654. Wahrscheinlich ledig gestorben. Evt. identisch mit #193 ? |
---|